Name 26/8 9.26 01-R3 (private)  
   
    1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
  Par 5 3 5 4 4 3 4 3 4 35 3 5 4 3 5 4 4 5 4 37 72
  Handicap 8 18 10 6 2 12 14 16 4   5 15 13 7 9 3 1 17 11    
 
Anja
Hcp: 0.0
Strokes: 0
 
Score 5 3 5 5 4 3 4 3 5 37 2 5 4 3 5 4 4 6 4 37 74
Stableford 2 2 2 1 2 2 2 2 1 16 3 2 2 2 2 2 2 1 2 18 34
Putts 2 2 1 3 2 2 1 2 2 17 1 2 2 1 2 2 1 2 2 15 32
Averages Par 3:  2.8 Par 4:  4.25 Par 5:  5.2
 
Suzann
Hcp: 0.0
Strokes: 0
 
Score 5 3 4 4 3 3 4 3 4 33 3 4 3 3 5 5 4 4 4 35 68
Stableford 2 2 3 2 3 2 2 2 2 20 2 3 3 2 2 1 2 3 2 20 40
Putts 2 2 2 1 1 2 2 2 2 16 2 1 1 2 2 2 2 1 2 15 31
Averages Par 3:  3 Par 4:  3.88 Par 5:  4.4
 
  Legend dbogey+ bogey par birdie eagle albatross
 

V 3.0.0